2022/5/2 | |||
2022/5/6 | 1 | 495 | |
2022/5/9 | 1 | 493.4 | |
2022/5/10 | -1 | -483.7 | |
2022/5/11 | 1 | 480.3 | |
2022/5/12 | -1 | -470 | |
2022/5/13 | -1 | -469 | |
2022/5/16 | 1 | 481.4 | |
2022/5/17 | -1 | -475.9 | |
2022/5/18 | -1 | -479.8 | |
2022/5/19 | -1 | -470.7 | |
2022/5/20 | 1 | 480 | |
2022/5/23 | 1 | 491.8 | |
486.9833 | -474.85 |
売り平均値段ー買い平均値段=12円
6枚で72円。
4902の方がいいかな。